Welcome, WCCCD students!
At Davenport, transfer students are a vital part of our student body. You bring experience to share and inspire others with your focus on career goals. We set you up for success with personal transfer planning, assigned personal academic advisors, generous financial aid and career guidance for life.
With about 44% of our students being transfer students, you won’t be alone on this journey.
Transferring to Davenport
As one of Michigan’s most transfer-friendly universities, Davenport is committed to making your transition simple and helping you get the most from the credits you’ve already earned.
Program-to-program transfer guidelines
Make your associate degree count. You may be able to transfer up to 90 credits toward your Davenport degree. Explore our program-to-program transfer guidelines to see how your degree can apply.
Course equivalencies
See how your credits can transfer to Davenport. Use the dropdown below to view course equivalencies for courses completed at WCCCD and discover how they may apply toward your Davenport degree.
Please note: Course-to-course equivalencies are provided as a guide for students considering a transfer to Davenport University and do not constitute a contract. Official transcript evaluations are completed by the Registrar’s Office. Davenport University reserves the right to revise transfer equivalencies as necessary without prior notice.
| Transfer Course | Transfer Description | Transfer Credits | DU Course | DU Description | DU Credits |
|---|---|---|---|---|---|
| ACC100 | Introduction to Accounting | 3 | ACCT200 | Accounting Basics for Managers | 3 |
| ACC110 | Principles of Accounting I | 4 | ACCT201 | Accounting Foundations I | 4 |
| ACC111 | Principles of Accounting II | 4 | ACCT202 | Accounting Foundations II | 4 |
| ACC112 | Computerized Accounting | 3 | ACCT220 | Accounting Information Technol | 3 |
| ACC210 | Intermediate Accounting I | 3 | ACCT301 | Intermediate Accounting I | 3 |
| ACC211 | Intermediate Accounting II | 3 | ACCT302 | Intermediate Accounting II | 3 |
| ALH110 | Medical Terminology | 3 | HLTH110 | Medical Terminology | 3 |
| ALH214 | Pharmacology | 3 | HLTH220 | Pharmacology | 3 |
| ALH230 | Medical Ethics | 3 | HLTH230 | Health Care Law and Ethics | 3 |
| ANT154 | Intro to Cultural Anthropology | 3 | SOSC201 | Diversity in Society | 3 |
| AST101 | Intro to Astronomy | 3 | GEOL120 | Astronomy | 3 |
| BIO125 | Biology for Non-Science Majors | 4 | BIOL100 / BIOL100L | Introduction to Biology / Introduction to Biology Lab | 4 |
| BIO155 | Introductory Biology | 4 | BIOL110 / BIOL110L | Foundations of Cell Biology / Foundations of Cell Biology La | 4 |
| BIO156 | Organismal Biology/Class of Bi | 4 | BIOL111 / BIOL111L | Organisms and Populations / Organisms and Populations Lab | 4 |
| BIO175 | Zoology | 0 | BIOL111 / BIOL111L | Organisms and Populations / Organisms and Populations Lab | 4 |
| BIO240 | Human Anatomy and Physiology I | 4 | BIOL221 / BIOL221L | Anatomy & Physiology I / Anatomy & Physiology I Lab | 4 |
| BIO250 | Human Anatomy and PhysiologyII | 4 | BIOL222 / BIOL222L | Anatomy & Physiology II / Anatomy & Physiology II Lab | 4 |
| BIO252 | Pathophysiology | 4 | BIOL312 | Pathophysiology | 4 |
| BIO295 | Microbiology | 4 | BIOL211 / BIOL211L | Microbiology / Microbiology Lab | 4 |
| BL201 | Business Law I | 4 | LEGL210 | Business Law Foundations | 4 |
| BUS221 | Business Statistics | 3 | STAT220 | Introduction to Statistics | 3 |
| BUS225 | Computer Applications in Busin | 3 | CISP100 | Introduction to Computers | 3 |
| BUS240 | Business Communication | 3 | ENGL311 | Professional Writing | 3 |
| CHM105 | Introduction to Chemistry | 4 | CHEM150 / CHEM150L | Foundations in Chemistry / Foundations in Chemistry Lab | 4 |
| CHM136 | General Chemistry I | 4 | CHEM160 / CHEM160L | General Chemistry I / General Chemistry I Lab | 4 |
| CHM145 | General Chemistry II | 4 | CHEM161 / CHEM161L | General Chemistry II / General Chemistry II Lab | 4 |
| CHM250 | Organic Chemistry I | 4 | CHEM250 | Organic Chemistry I | 4 |
| CHM252 | Organic Chemistry II | 4 | CHEM255 | Organic Chemistry II | 4 |
| CHM255 | Laboratory for Org Chem I & II | 4 | CHEM250L / CHEM255L | Organic Chemistry I Lab / Organic Chemistry II Lab | 4 |
| CHN101 | Intro to Chinese Language | 4 | CHIN111 | Beginning Chinese I | 4 |
| CIS207 | Java Programming Language | 4 | CSCI231 | Introduction to Programming | 4 |
| CIS209 | C Programming Language | 4 | CSCI231 | Introduction to Programming | 4 |
| CIS212 | Linux | 4 | NETW235 | UNIX/LINUX Server Administrati | 4 |
| CIS237 | Cisco CCNA | 7 | NETW151 | Cisco Networking Fundamentals | 7 |
| CIS243 | Network Security Fundamentals | 3 | IAAS224 | Implementing Network Security | 3 |
| CIS245 | Wireless Networking | 3 | NETW325 | Wireless Networking & Security | 3 |
| CIS246 | Oracle Database Admin | 4 | CISP309 | Database Systems | 4 |
| CIS250 | E-Commerce Strategies & Practi | 0 | CISP211 | E-Business Technologies | 3 |
| CIS259 | C++ Object Orient Programming | 4 | CSCI231 | Introduction to Programming | 4 |
| CIS259 | C++ Object-Oriented Prog Lang | 4 | CSCI234 | Object-Oriented Program w/ C# | 4 |
| CIS260 | System Analysis and Design | 3 | CISP111 | Systems Foundations | 3 |
| CIS266 | Introduction to Graphic Design | 3 | BITS301 | Image Editing Applications | 3 |
| CT209 | Computer Repair I CompTIA A+ | 4 | NETW101 | PC Operating Systems | 4 |
| CT210 | Computer Repair II CompTIA A+ | 3 | NETW201 | PC Maintenance and Management | 3 |
| CT211 | Computer Networking I | 4 | NETW141 | MS Client and Server OS | 4 |
| CT213 | Computer Networking II | 4 | NETW141 | MS Client and Server OS | 4 |
| CT215 | Computer Networking III | 4 | NETW241 | MS Implement Network Infrastru | 4 |
| CT217 | Computer Networking IV | 4 | NETW341 | MS Plan and Implement Active D | 4 |
| DT130 | Fundamentals of Nutrition | 3 | BIOL310 | Nutrition | 3 |
| ECO101 | Principles of Economics I | 3 | ECON201 | Macroeconomics | 3 |
| ECO102 | Principles of Economics II | 3 | ECON200 | Microeconomics | 3 |
| ENG119 | English I | 3 | ENGL109 | Composition | 3 |
| ENG120 | English II | 3 | ENGL110 | Advanced Composition | 3 |
| ENT100 | Intro to Entrepreneurship | 0 | BUSN265 | Entrepreneurship | 3 |
| ENT210 | Human Resource Management for | 3 | HRMG213 | Human Resource Management | 3 |
| GEL210 | Physical Geology Lecture | 4 | GEOL140 | Physical Geology | 4 |
| GEO202 | World Regional Geography | 3 | SOSC241 | World Regional Geography | 3 |
| GER110 | Introduction to Study of Aging | 3 | PSYC270 | Dimensions of Aging | 3 |
| GRM101 | Intro to German | 4 | GRMN111 | Beginning German I | 4 |
| HSC200 | Lifespan Dev | 3 | PSYC303 | Developmental Psychology | 3 |
| HUM101 | Introduction to the Visual Art | 3 | HUMN101 | Arts and Culture | 3 |
| MAT113 | Intermediate Algebra | 3 | MATH120 | College Mathematics | 3 |
| MAT1130 | Intermediate Algebra | 4 | MATH120 | College Mathematics | 4 |
| MAT131 | Descriptive Statistics | 3 | STAT220 | Introduction to Statistics | 3 |
| MAT155 | College Algebra | 4 | MATH135 | College Algebra | 4 |
| MAT171 | Analytic Geometry & Calc I | 4 | MATH215 | Calculus I | 4 |
| MAT172 | Analytic Geometry & Calc II | 4 | MATH216 | Calculus II | 4 |
| MAT271 | Analytic Geometry & Calc III | 4 | MATH317 | Calculus III | 4 |
| MAT272 | Linear Algebra | 4 | MATH205 | Applied Linear Algebra | 4 |
| MAT273 | Differential Equations | 4 | MATH350 | Differential Equation/modeling | 4 |
| MGT205 | Principles of Management | 3 | MGMT211 | Management Foundations | 3 |
| MKT200 | Principles of Marketing | 3 | MKTG211 | Marketing Foundations | 3 |
| NUR119 | Pharmacology | 2 | HLTH220 | Pharmacology | 2 |
| OIS228 | Desktop Publishing II | 3 | BITS213 | Microcomputer Applications: De | 3 |
| OIS251 | Microsoft Word Specialist | 3 | BITS214 | Microcomputer Applications: Wo | 3 |
| OIS252 | Microsoft Excel Specialist | 3 | BITS211 | Microcomputer Applications: Sp | 3 |
| OIS253 | Microsoft PowerPoint Specialis | 3 | BITS209 | Dynamic Presentations | 3 |
| OIS254 | Microsoft Access Specialist | 3 | BITS212 | Microcomputer Applications: Da | 3 |
| PHL221 | Ethics | 3 | BUSN210 | Professional Ethics | 3 |
| PHY115 | Fundamentals of Physics | 4 | PHYS100 / PHYS100L | Applied Physics / Applied Physics Lab | 4 |
| PHY235 | General Physics I | 4 | PHYS210 / PHYS210L | Fundamentals of Physics I / Fundamentals of Physics I Lab | 4 |
| PHY245 | General Physics II | 4 | PHYS220 / PHYS220L | Fundamentals of Physics II / Fundamentals of Physics II Lab | 4 |
| PRM101 | Intro to Project Management | 3 | GPMT287 | Principles of Project Mgmt | 3 |
| PRM220 | Advanced Project Management | 3 | GPMT385 | Project Scheduling with Agile | 3 |
| PS101 | American Government | 3 | POLS111 | American Government | 3 |
| PSY101 | Introductory Psychology | 3 | PSYC101 | Introductory Psychology | 3 |
| PSY200 | Lifespan Development | 3 | PSYC303 | Developmental Psychology | 3 |
| SOC100 | Introduction to Sociology | 3 | SOCY101 | Introductory Sociology | 3 |
| SOC120 | Death & Dying | 3 | HLTH202 | Death and Dying | 3 |
| SOC230 | Ethnic Minorities | 3 | SOSC201 | Diversity in Society | 3 |
| SPA101 | Elementary Spanish I | 4 | SPAN111 | Beginning Spanish I | 4 |
| SPA102 | Elementary Spanish II | 4 | SPAN121 | Beginning Spanish II | 4 |
| SPA201 | Intermediate Spanish I | 4 | SPAN211 | Intermediate Spanish I | 4 |
| SPA202 | Intermediate Spanish II | 4 | SPAN221 | Intermediate Spanish II | 4 |
| SPH101 | Fundamentals of Speech | 3 | COMM120 | Presentation Techniques | 3 |
| SPH201 | Advanced Public Speaking | 3 | COMM120 | Presentation Techniques | 3 |
| VGD268 | Computer Games Foundations | 3 | CSCI258 | Introduction to Game Design | 3 |
| VGD269 | Intro to 3D Graphic and Animin | 4 | CISP246 | 3D Modeling | 4 |
| VGD271 | Introduction to 3D Design | 4 | CISP246 | 3D Modeling | 4 |
Top reasons to transfer to Davenport
As you make the transfer from Wayne County Community College District, Davenport University will connect you with our dedicated transfer admissions team to help you get the most transfer college credits, connect you with financial aid and provide the guidance you need every step of the way.
Here are a few other reasons Davenport stands out:
- Transfer up to 90 credits and make your full associate degree count. Check out our transfer plans here
- Carry over college credit from previous experiences like work, military service, projects, certifications and more.
- Take advantage of our digital suite of learning formats, which gives you the access you need to the education you want, all on your own time.
- Choose from more than 120 exciting and career-ready degree and certificate programs in business, technology, health and urban education – all of which are taught by industry professionals and will better prepare you for a fast start in emerging, sought-after careers.
- Check out our employment guarantee.
Special partnership programs
- Consortium - Take Davenport and Wayne County Community College District classes in the same semester and utilize Davenport financial aid to help cover the cost of both. This is a great option to help you complete your associate degree requirements while you step toward your bachelor's degree.
- BSN Completion - ADN/RN to BSN can be completed in as little as one year, fully online.
- BS Health Service Administration and BS Health and Human Services Case Management - Advanced standing credits are awarded to WCCCD students completing associate degrees in the health field.
An affordable education
Davenport makes education affordable. That’s why our tuition is one of the lowest of all private colleges and universities in Michigan.
All transfer students have a guaranteed transfer scholarship waiting for them once they apply because we want to help you advance and don’t want finances to stand in the way. These scholarships range from $5,000 to $6,500.
And if you’re a member of Phi Theta Kappa, you qualify for an additional scholarship of $1,500.
Check out what a few other transfer students have to say about Davenport
Meet your Davenport admissions rep
Benny A. Allen
Senior Admissions Representative
Email: benny.allen@davenport.edu
Call or text: 800.686.1600
Direct line: 313.481.2807
Self-schedule a meeting
Sources:
Davenport University, 2025/2026 Catalog
Davenport University Student Data, Fall 2025
Davenport University Financial Aid Awards, 2024/2025
Davenport University Employment Guarantee, Feb. 2025
IPEDS, Published in-district tuition and fees, 2024/25 data